<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pawsalava.com &#187; Tech News</title>
	<atom:link href="http://www.pawsalava.com/category/tech-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pawsalava.com</link>
	<description>Pawsa Lava</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:09:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Most Expensive Keywords In Google AdWords</title>
		<link>http://www.pawsalava.com/most-expensive-keywords-in-google-adwords/</link>
		<comments>http://www.pawsalava.com/most-expensive-keywords-in-google-adwords/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 17:56:54 +0000</pubDate>
		<dc:creator>Pawsa</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Most Expensive Keywords In Google AdWords]]></category>

		<guid isPermaLink="false">http://www.pawsalava.com/?p=18978</guid>
		<description><![CDATA[1. Insurance (Auto insurance price quotes) 2. Student Loans 3. Mortgage (Refinanced second mortgages) 4. Attorney (Personal injury attorney) 5. Credit (Home equity line of credit)]]></description>
			<content:encoded><![CDATA[<p>1. Insurance (Auto insurance price quotes)</p>
<p>2. Student Loans</p>
<p>3. Mortgage (Refinanced second mortgages)</p>
<p>4. Attorney (Personal injury attorney) <span id="more-18978"></span></p>
<p>5. Credit (Home equity line of credit)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pawsalava.com/most-expensive-keywords-in-google-adwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Number Portability</title>
		<link>http://www.pawsalava.com/mobile-number-portability/</link>
		<comments>http://www.pawsalava.com/mobile-number-portability/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 15:48:01 +0000</pubDate>
		<dc:creator>Pawsa</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Mobile Number Portability]]></category>

		<guid isPermaLink="false">http://www.pawsalava.com/?p=15452</guid>
		<description><![CDATA[Call 1800-270-0000 to Get Idea without changing your Mobile number. Idea Cellular, the first mobile operator to announce the upcoming Mobile Number Portability (MNP) recently has now launched a Toll Free Number 1800-270-0000 to guide over 700 million mobile subscribers on various aspects and procedures of number portability, prior to the national launch of the [...]]]></description>
			<content:encoded><![CDATA[<p>Call <strong>1800-270-0000</strong> to Get Idea without changing your Mobile number.</p>
<p>Idea Cellular, the first mobile operator to announce the upcoming Mobile Number Portability (MNP) recently has now launched a Toll Free Number 1800-270-0000 to guide over 700 million mobile subscribers on various aspects and procedures of number portability, prior to the national launch of the service on January 20th, 2011. With this, Idea continues to lead the industry in MNP communication through a series of new advertisements. <span id="more-15452"></span></p>
<p>MNP entitles a mobile subscriber to switch from the existing cellular service provider to any other operator, while retaining the mobile number. The service will be launched across the country on January 20th, 2011, and the date is also being promoted in the Idea&#8217;s new ad campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pawsalava.com/mobile-number-portability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad Tech Shows New Delhi 2011</title>
		<link>http://www.pawsalava.com/ad-tech-shows-new-delhi-2011/</link>
		<comments>http://www.pawsalava.com/ad-tech-shows-new-delhi-2011/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 06:11:07 +0000</pubDate>
		<dc:creator>Pawsa</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Ad Tech Shows New Delhi 2011]]></category>

		<guid isPermaLink="false">http://www.pawsalava.com/?p=14938</guid>
		<description><![CDATA[Ad:Tech New Delhi 2011 &#8211; Ads Tech Shows New Delhi 2011 World&#8217;s No.1 Digital Marketing, Media and Advertising Event will now make its presence felt in India, with New Delhi being the first city in India to host this glorious event. Presenting ad:tech New Delhi, the first Interactive Advertising an Digital Marketing Exhibition and Conference, [...]]]></description>
			<content:encoded><![CDATA[<p>Ad:Tech New Delhi 2011 &#8211; Ads Tech Shows New Delhi 2011</p>
<p>World&#8217;s No.1 Digital Marketing, Media and Advertising Event will now make its presence felt in India, with New Delhi being the first city in India to host this glorious event. Presenting ad:tech New Delhi, the first Interactive Advertising an Digital Marketing Exhibition and Conference, scheduled to take place in New Delhi on the 27th and 28th of April 2011 where brands, agencies, publishers and service providers come together to share, network, learn and do business. <span id="more-14938"></span></p>
<p><strong>India&#8217;s First</strong></p>
<p>ad:tech New Delhi 2011 will be the first ever regional event in India and will bring together brand advertisers, traditional &#038; interactive agencies, portals, on-line publishers and technology providers.</p>
<p><strong>Dates:</strong> Wednesday, 27 April 2011, Thursday, 28 April 2011</p>
<p><strong>Venue:</strong> 	</p>
<p>The Leela Kempinski<br />
Ambience Island,<br />
National Highway &#8211; 8,<br />
Gurgaon 122 002, Delhi N.C.R.<br />
India</p>
<p><a href="http://www.ad-tech.com/newdelhi/adtech_new_delhi.aspx">More Information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pawsalava.com/ad-tech-shows-new-delhi-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LimeWire To Shut Down December 31, 2010</title>
		<link>http://www.pawsalava.com/limewire-to-shut-down-december-31-2010/</link>
		<comments>http://www.pawsalava.com/limewire-to-shut-down-december-31-2010/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 18:27:32 +0000</pubDate>
		<dc:creator>Pawsa</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[LimeWire To Shut Down December 31]]></category>

		<guid isPermaLink="false">http://www.pawsalava.com/?p=14079</guid>
		<description><![CDATA[LimeWire, one of the world’s leading online outlets for free peer-to-peer (P2P) file sharing of music, movies and TV shows, said it would be shutting down by the end of the year and closing its New York-based office for good. Read more Related: LimeWire to Shut Down Completely on Dec. 31]]></description>
			<content:encoded><![CDATA[<p>LimeWire, one of the world’s leading online outlets for free peer-to-peer (P2P) file sharing of music, movies and TV shows, said it would be shutting down by the end of the year and closing its New York-based office for good. <span id="more-14079"></span><a href="http://www.redorbit.com/news/technology/1960986/limewire_to_shut_down_december_31/">Read more</a></p>
<p><strong>Related:</strong></p>
<p><a href="http://abcnews.go.com/Business/wireStory?id=12309578">LimeWire to Shut Down Completely on Dec. 31</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pawsalava.com/limewire-to-shut-down-december-31-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry to provide India access to messenger services</title>
		<link>http://www.pawsalava.com/blackberry-to-provide-india-access-to-messenger-services/</link>
		<comments>http://www.pawsalava.com/blackberry-to-provide-india-access-to-messenger-services/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 10:45:19 +0000</pubDate>
		<dc:creator>Pawsa</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[BlackBerry to provide India access to messenger services]]></category>

		<guid isPermaLink="false">http://www.pawsalava.com/?p=14017</guid>
		<description><![CDATA[BlackBerry Messenger Services (BBM) Research in Motion (RIM), the Canadian company that makes BlackBerry mobile devices, Saturday said it is working to provide the Indian government lawful access to BlackBerry Messenger Services (BBM). &#8220;RIM confirms that it is fully cooperating with the government of India and is enabling carriers in India to be able to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>BlackBerry Messenger Services (BBM)</strong></p>
<p>Research in Motion (RIM), the Canadian company that makes BlackBerry mobile devices, Saturday said it is working to provide the Indian government lawful access to BlackBerry Messenger Services (BBM). &#8220;RIM confirms that it is fully cooperating with the government of India and is enabling carriers in India to be able to provide the same degree of lawful access to consumer data services, including BlackBerry Messenger (BBM), that occurs with respect to other consumer products and services offered by other companies, including RIM&#8217;s competitors,&#8221; the company said in a statement. <span id="more-14017"></span><a href="http://www.hindustantimes.com/BlackBerry-to-provide-India-access-to-messenger-services/Article1-634312.aspx">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pawsalava.com/blackberry-to-provide-india-access-to-messenger-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcement: LimeExchange.com Shutting down on Dec 30th, 2010</title>
		<link>http://www.pawsalava.com/announcement-limeexchange-com-shutting-down-on-dec-30th-2010/</link>
		<comments>http://www.pawsalava.com/announcement-limeexchange-com-shutting-down-on-dec-30th-2010/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 12:56:49 +0000</pubDate>
		<dc:creator>Pawsa</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[LimeExchange.com Shutting down on Dec 30th]]></category>

		<guid isPermaLink="false">http://www.pawsalava.com/?p=13879</guid>
		<description><![CDATA[LimeExchange regret to inform you that LimeExchange.com and all associated services will be shutting down effective on December 30, 2010. LimeExchange will stop accepting new projects and user registrations effective immediately. If you already have any open projects you will need to complete them and withdraw your earnings from wallets on or before December 24, [...]]]></description>
			<content:encoded><![CDATA[<p>LimeExchange regret to inform you that LimeExchange.com and all associated services will be shutting down effective on December 30, 2010. <span id="more-13879"></span></p>
<p>LimeExchange will stop accepting new projects and user registrations effective immediately. If you already have any open projects you will need to complete them and withdraw your earnings from wallets on or before December 24, 2010, as LimeExchange will no longer be able to support your projects after that date. Any funds remaining in wallets will be released to Buyers following the December 24, 2010 cessation of services. LimeExchange strongly urge all buyers and service providers to continue to honor the project agreements they have made with each other even after LimeExchange have ended the LimeExchange service. To be clear, all LimeExchange services (including the Affiliate Program) will cease operation on December 30, 2010. Please feel free to reach LimeExchange at Support@limeExchange.com for any help regarding withdrawals, escrows, project status and payments.</p>
<p>LimeExchange recommend you to add LimeExchange <siteservices@limeexchange.com> to Safe Senders list in your email account. This will ensure that all the e-mails from LimeExchange.com land in your inbox and you will not miss on the important updates.</p>
<p>If you have any questions or you need any assistance, please feel free to email LimeExchange at support@limeexchange.com If you prefer direct dialogue with LimeExchange, please mention your contact number and the preferred time of contact in the email. LimeExchange will call you as per your convenience.</p>
<p>Regards,<br />
The LimeExchange Team</p>
<p>http://www.limeexchange.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pawsalava.com/announcement-limeexchange-com-shutting-down-on-dec-30th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of Internet Service Providers (ISP) in India</title>
		<link>http://www.pawsalava.com/list-of-internet-service-providers-isp-in-india/</link>
		<comments>http://www.pawsalava.com/list-of-internet-service-providers-isp-in-india/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 18:11:56 +0000</pubDate>
		<dc:creator>Pawsa</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[List of Internet Service Providers (ISP) in India]]></category>

		<guid isPermaLink="false">http://www.pawsalava.com/?p=12443</guid>
		<description><![CDATA[List of ISP in India BSNL CMC RPG Infotech Essel Shyam Communications Sify Siti Cable Network Gateway Systems (India) World Phone Internet Services VSNL Guj Info Petro Hughes Escorts Communications Astro India Networks Reliance Primus Telecommunications India ERNET India RailTel Corporation Data Infosys GTL Jumpp India L&#038;T Finance HCL Infinet Primenet Global Tata Internet Services [...]]]></description>
			<content:encoded><![CDATA[<p>List of ISP in India</p>
<p>BSNL<br />
CMC<br />
RPG Infotech<br />
Essel Shyam Communications<br />
Sify<br />
Siti Cable Network <span id="more-12443"></span><br />
Gateway Systems (India)<br />
World Phone Internet Services<br />
VSNL<br />
Guj Info Petro<br />
Hughes Escorts Communications<br />
Astro India Networks<br />
Reliance<br />
Primus Telecommunications India<br />
ERNET India<br />
RailTel Corporation<br />
Data Infosys<br />
GTL<br />
Jumpp India<br />
L&#038;T Finance<br />
HCL Infinet<br />
Primenet Global<br />
Tata Internet Services<br />
Tata Power Broadband<br />
Bharti Infotel<br />
Pacific Internet India<br />
In2Cable (India)<br />
Reliance Engineering Associates<br />
BG Broad India Swiftmail Communications<br />
Estel Communication<br />
Bharti Aquanet<br />
Trak Online Net India<br />
Spectra Net<br />
Reach Network India<br />
i2i Enterprise<br />
Tata Teleservices (Maharashtra)<br />
Comsat Max<br />
HCL Comnet Systems and Services<br />
Hathway Cable</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pawsalava.com/list-of-internet-service-providers-isp-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TATA Photon Plus &#8211; USB Internet Data Card plans and Price</title>
		<link>http://www.pawsalava.com/tata-photon-plus-usb-internet-data-card-plans-and-price/</link>
		<comments>http://www.pawsalava.com/tata-photon-plus-usb-internet-data-card-plans-and-price/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 17:21:06 +0000</pubDate>
		<dc:creator>Pawsa</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[TATA Photon Plus - USB Internet Data Card plans and Price]]></category>

		<guid isPermaLink="false">http://www.pawsalava.com/?p=12439</guid>
		<description><![CDATA[Tata Net connect TATA Photon Plus Broadband Cost of Photon + : Rs.2399 + Activation charges Rs.100/- Altogether: Rs. 2499 PER CONNECTION = Speed upto 3.1 mbps. There is no roaming charges, can carry the device anywhere throughout India. Call 64524807 (Bangalore)]]></description>
			<content:encoded><![CDATA[<p>Tata Net connect TATA Photon Plus Broadband</p>
<p>Cost of Photon + : Rs.2399 + Activation charges  Rs.100/-</p>
<p>Altogether: Rs. 2499 PER CONNECTION    =  Speed upto 3.1 mbps. There is no roaming charges, can carry the device anywhere throughout India. Call 64524807 (Bangalore)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pawsalava.com/tata-photon-plus-usb-internet-data-card-plans-and-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluehost.com: Storing a large number of files on your account can cause a degradation of performance</title>
		<link>http://www.pawsalava.com/bluehost-com-storing-a-large-number-of-files-on-your-account-can-cause-a-degradation-of-performance/</link>
		<comments>http://www.pawsalava.com/bluehost-com-storing-a-large-number-of-files-on-your-account-can-cause-a-degradation-of-performance/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 10:44:28 +0000</pubDate>
		<dc:creator>Pawsa</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Bluehost.com: Storing a large number of files on your account can cause a degradation of performance]]></category>

		<guid isPermaLink="false">http://www.pawsalava.com/?p=12347</guid>
		<description><![CDATA[File Count: 50133 The Terms of Service does not allow inappropriate use of our network for online storage. Please see &#8220;UNLIMITED&#8221; USAGE POLICIES AND DEFINITIONS for more information. Files uploaded in connection with your hosted site are always welcome. Due to various causes, when your account grows larger than 30GBs or 50,000 files, our courtesy [...]]]></description>
			<content:encoded><![CDATA[<p>File Count: 50133</p>
<p>The Terms of Service does not allow inappropriate use of our network for online storage. Please see &#8220;UNLIMITED&#8221; USAGE POLICIES AND DEFINITIONS for more information. Files uploaded in connection with your hosted site are always welcome. <span id="more-12347"></span><br />
Due to various causes, when your account grows larger than 30GBs or 50,000 files, our courtesy backup system no longer generates backups of any kind for your account. <strong>In order to restore the courtesy backups, you will need to bring your account below either 50,000 files or 30GBs.</strong> Please see our <a href="https://www.bluehost.com/cgi/info/terms.html">Terms of Service</a> for more information. </p>
<p>    * <strong>Unlimited Domain Hosting</strong><br />
    * <strong>Unlimited GB Hosting Space</strong><br />
    * <strong>Unlimited GB File Transfer</strong><br />
    * Unlimited E-mail Accounts<br />
    * Free Domain Forever<br />
    * Free Site Builder w/ templates<br />
    * Secure Shell, SSL, FTP, Stats<br />
    * CGI, Ruby (RoR), Perl, PHP, MySQL<br />
    * $50 Free Google Credit<br />
    * 99.9% Network Uptime Guarantee</p>
<p><a href="http://www.pawsalava.com/bluehost-com-storing-a-large-number-of-files-on-your-account-can-cause-a-degradation-of-performance/bluehost/" rel="attachment wp-att-12350"><img src="http://www.pawsalava.com/wp-content/uploads/2010/10/Bluehost-484x291.jpg" alt="Bluehost 484x291 Bluehost.com: Storing a large number of files on your account can cause a degradation of performance" title="Bluehost" width="484" height="291" class="alignnone size-medium wp-image-12350" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pawsalava.com/bluehost-com-storing-a-large-number-of-files-on-your-account-can-cause-a-degradation-of-performance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hindfriend an IT company</title>
		<link>http://www.pawsalava.com/hindfriend%c2%a0an-it-company/</link>
		<comments>http://www.pawsalava.com/hindfriend%c2%a0an-it-company/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 12:56:12 +0000</pubDate>
		<dc:creator>Pawsa</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Hindfriend an IT company]]></category>

		<guid isPermaLink="false">http://www.pawsalava.com/?p=12089</guid>
		<description><![CDATA[About Hindfriend.com Hindfriend is an IT company, that deals in Customized Software Development, Implementation support, Quality Assurance, hi-tech multimedia designing solutions, Business Process Outsourcing (BPO) and Search Engine Optimization (SEO). We specialize in providing end-to-end e-business solutions in an offshore-based delivery model. We have an excellent and experienced team of professionals from various background and academics. [...]]]></description>
			<content:encoded><![CDATA[<p>About Hindfriend.com</p>
<p>Hindfriend is   an IT company, that deals in Customized Software Development,   Implementation support, Quality Assurance, hi-tech multimedia designing   solutions, Business Process Outsourcing (BPO) and Search Engine   Optimization (SEO). <span id="more-12089"></span>We specialize in providing end-to-end e-business   solutions in an offshore-based delivery model. We have an excellent and   experienced team of professionals from various background and academics.   We are perfectly poised to partner the client&#8217;s business to new levels   of efficiency, profitability and growth. We offer a range of vertical   solutions, web solutions, ready-to-use packaged products, consultancy,   development of Customized solutions for varied industries, human   resource and training. Our capabilities span both the technology and   design domains We have satisfied offshore software development clients   from USA, UK, Ireland, Germany, Canada, and other Gulf (Saudi Arabia)   countries. 
</p>
<div>
<table width="360" border="0">
<tbody>
<tr>
<td> Our Strategy</td>
</tr>
<tr>
<td> Understanding our customers’ needs and requirements</td>
</tr>
<tr>
<td> Meeting or exceeding our customer&#8217;s expectations</td>
</tr>
<tr>
<td> Use of a practical mix of new and proven techniques and technologies</td>
</tr>
<tr>
<td> Constant development of our staff and management expertise</td>
</tr>
<tr>
<td> Our commitment of the continual improvement of our processes</td>
</tr>
<tr>
<td> Propensity to innovate, creation and transparency</td>
</tr>
<tr>
<td> Quest for excellence and perfection to offer the highest standards of service</td>
</tr>
<tr>
<td> Exploration of the concealed energies and talents of our employees</td>
</tr>
<tr>
<td> Working Platform</td>
</tr>
<tr>
<td>
<table width="360" border="1">
<tbody>
<tr>
<td>Area</td>
<td>Our Working Plateform</td>
</tr>
<tr>
<td> Technologies</td>
<td> .Net, COM/DCOM, Active X, EJB, J2EE,IPTV</td>
</tr>
<tr>
<td> Languages</td>
<td> ASP. Net, PHP, XML, ASP, JSP, JavaScript, VBScript, CSS, XSL</td>
</tr>
<tr>
<td> Web &amp; Scripting</td>
<td> DHTML, HTML, Action Script, Ajax,Lingo</td>
</tr>
<tr>
<td> Databases</td>
<td> Oracle, SQL Server, MySQL, MS-Access</td>
</tr>
<tr>
<td> Operating  System</td>
<td> Windows NT/2000Server, XP/ME/95/98, Linux, Unix</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
<div><br clear="all" /><br />
    Contact Address:-</div>
<div> Md Arif </div>
<div><a href="mailto:hindstudent@gmail.com" target="_blank">hindstudent@gmail.com</a>,<a href="mailto:hindfriend@gmail.com" target="_blank">hindfriend@gmail.com</a></div>
<div>Mobile:- 9953573654</div>
<div>
    &#8212; <br />
    Thanks and Regards</p>
<p>    MD Arif<br />
    Web Developer(iptv)<br />
    Aksh Optifibre Limited<br />
    J-1/1, B-1 Extention<br />
    Mohan Co-operative Industrial Estate<br />
    Mathura Road, New Delhi- 110044<br />
    Mobile : +91-9953573654</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pawsalava.com/hindfriend%c2%a0an-it-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WAY2SMS Resumes its service after a long ban on bulk SMS</title>
		<link>http://www.pawsalava.com/way2sms-resumes-its-service-after-a-long-ban-on-bulk-sms/</link>
		<comments>http://www.pawsalava.com/way2sms-resumes-its-service-after-a-long-ban-on-bulk-sms/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 02:26:41 +0000</pubDate>
		<dc:creator>Pawsa</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[WAY2SMS Resumes its service after a long ban on bulk SMS]]></category>

		<guid isPermaLink="false">http://www.pawsalava.com/?p=11455</guid>
		<description><![CDATA[Dear Users, WAY2SMS Resumes its service after a long ban on bulk SMS by the central govt of india ahead of Ayodhya verdict. WAY2SMS thank you for your unforgettable support during this period. WAY2SMS IS BACK AGAIN, START SENDING SMS RIGHT NOW. Enjoy SMSing!!! WAY2SMS TEAM]]></description>
			<content:encoded><![CDATA[<p>Dear Users,</p>
<p>WAY2SMS Resumes its service after a long ban on bulk SMS by the central govt of india ahead of Ayodhya verdict. <span id="more-11455"></span>WAY2SMS thank you for your unforgettable support during this period. WAY2SMS IS BACK AGAIN, START SENDING SMS RIGHT NOW.</p>
<p>Enjoy SMSing!!!</p>
<p>WAY2SMS TEAM</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pawsalava.com/way2sms-resumes-its-service-after-a-long-ban-on-bulk-sms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interact more with SMS Gupshup for more number of messages</title>
		<link>http://www.pawsalava.com/interact-more-with-sms-gupshup-for-more-number-of-messages/</link>
		<comments>http://www.pawsalava.com/interact-more-with-sms-gupshup-for-more-number-of-messages/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 08:12:37 +0000</pubDate>
		<dc:creator>Pawsa</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Interact more with SMS Gupshup for more number of messages]]></category>

		<guid isPermaLink="false">http://www.pawsalava.com/?p=11363</guid>
		<description><![CDATA[SMS Gupshup: More the interactivity, more the number of messages. Dear Publisher, We wish to inform that the incoming sms limit varies in number. Please note that it depends upon user to user and also on the number of times that particular user interacts with SMS Gupshup by posting messages, participating in quizzes, using chat [...]]]></description>
			<content:encoded><![CDATA[<p><strong>SMS Gupshup:</strong> More the interactivity, more the number of messages.</p>
<p>Dear Publisher,</p>
<p>We wish to inform that the incoming sms limit varies in number. Please note that it depends upon user to user and also on the number of times that particular user interacts with SMS Gupshup by posting messages, participating in quizzes, using chat or other interactive applications. <span id="more-11363"></span></p>
<p><strong>More the interactivity, more the number of messages.</strong></p>
<p><strong>Less the interactivity, less the number of messages.</strong></p>
<p>However to ensure the receipt of an sms send there are 2 options:</p>
<p><strong>For Subscribers:</strong></p>
<p>On SMS you will get a limited number of free incoming messages per day and after that you will have to pull additional messages by sending a GET message.</p>
<p>The limit of daily free messages varies for users based on their activity. In order to get a higher incoming SMS limit, we encourage you to interact with SMS Gupshup by posting messages, participating in quizzes, using chat or other interactive applications.</p>
<p>You can find all these applications listed at http://www.smsgupshup.com/apps.</p>
<p>To send GET command : SMS GET to 567678</p>
<p>If you wish to get more messages you can subscribe to our incoming message packs available on the website.</p>
<p>Visit our website www.smsgupshup.com</p>
<p>Click on &#8216;Shop&#8217; link</p>
<p>You would find Subscription Plans as the first option. Kindly browse through the plans and subscribe for anyone of the same for receiving more messages. In case you have any queries about recharging your SMS GUPSHUP account you can get back to us on same email thread for assistance.</p>
<p><strong>For Group Owners:</strong></p>
<p>You can now send group messages upto 260 characters long, using our paid SMS service. With this you will be able to send unlimited sms a day no matter how much ever the incoming sms limit of the subscriber is.</p>
<p>Paid messages are SMS-es that you can be send to your group. These do not contain any advertisements and are sent over a high priority SMS pipe to ensure very low delivery time. Each paid SMS message of 140 chars costs Rs. 0.07 and in multiples of that thereof. The maximum length of a paid message can be 640 characters (Rs. 0.35). You must have sufficient balance in your prepaid account to send paid messages. If you send paid message to a group, you will be charged for each outgoing message.</p>
<p>To send a paid message, login to your account and select the &#8220;Paid&#8221; message option above the message posting textbox.</p>
<p>Just recharge your account with GupShup Credits and you are ready to go. For more information credits, pls visit the following link: http://www.smsgupshup.com/help/whatarecredits</p>
<p>Regards,<br />
Support @ SMS GupShup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pawsalava.com/interact-more-with-sms-gupshup-for-more-number-of-messages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

